Denver Nuggets vs Portland Trail Blazers Match Player Stats (April 6th, 2026)
The Ball Arena in Denver witnessed a high-scoring Monday night battle that went down to the wire. The Denver Nuggets edged out the Portland Trail Blazers 137–132 in overtime, with Nikola Jokić once again proving why he’s the most dominant force in today’s NBA.
Portland kept it close the entire way and even pushed it to OT, but Denver’s depth and Jokić’s elite production proved to be the difference. If you follow comprehensively NBA game recaps and nightly box score analysis, this one was a must-watch.
Ball Arena Showdown — Game Information at a Glance
| Detail | Info |
|---|---|
| Match | Denver Nuggets vs Portland Trail Blazers |
| Date | April 6, 2026 |
| Day | Monday |
| Tip-Off Time | 6:00 AM |
| Arena & City | Ball Arena, Denver, CO |
| Officials | Bill Kennedy, Mousa Dagher, Ashley Moyer-Gleich |
| Attendance | 19,615 |
| Final Score | Nuggets 137 — Blazers 132 |
How Both Teams Performed When It Mattered Most
Denver controlled the pace but never fully pulled away — Portland kept responding quarter after quarter. The Nuggets shot 51.5% from the field on 101 attempts, showing elite offensive efficiency throughout. Their overtime edge came from disciplined execution and Jokić’s sheer will to dominate.
Denver Nuggets — Efficient, Deep, and Clutch
The Nuggets moved the ball smartly, finishing with 37 assists on 52 made baskets — a beautiful team basketball number. Jokić’s 35-point, 14-rebound, 13-assist performance was the heartbeat of the win. Jamal Murray added 20 points and 7 assists, while Aaron Gordon chipped in 23 solid points. Denver also protected the paint, pulling 17 offensive rebounds — a massive edge for those tracking the latest Nuggets performance stats and Western Conference standings.
Portland Trail Blazers — Competitive but Came Up Short
Portland was no pushover — 132 points in a road game against Denver is no small feat. Toumani Camara led the Blazers with 30 points on 62.5% shooting, a quietly brilliant performance. Jrue Holiday added 19 points and 11 assists, running the offense with real poise. The Blazers hit 25 threes on the night, which kept them right in the game, but their -5 overall differential told the real story.
Quarter-by-Quarter Score Breakdown
| Team | Q1 | Q2 | Q3 | Q4 | OT1 | Final |
|---|---|---|---|---|---|---|
| Portland Trail Blazers | 35 | 37 | 29 | 24 | 7 | 132 |
| Denver Nuggets | 31 | 27 | 29 | 38 | 12 | 137 |
Injury Report
| Team | Player | Position | Status | Injury | Expected Return |
|---|---|---|---|---|---|
| DEN | Spencer Jones | F | Out | Hamstring – Strain | 2026-04-08 |
| DEN | Peyton Watson | G | Out | Hamstring – Strain | 2026-04-12 |
| POR | Shaedon Sharpe | G | Out | Calf – Fracture | 2026-04-08 |
| POR | Vit Krejci | G | Out | Calf – Bruise | 2026-04-08 |
| POR | Jerami Grant | F | Out | Calf – Strain | 2026-04-08 |
| POR | Damian Lillard | G | Out | Achilles – Surgery | 2026-10-01 |
Every Point Counted — Individual Player Stats from April 6
Portland came out firing and Denver responded with Jokić-fueled precision. Here’s how every active player performed on both sides, pulled straight from the official NBA boxscore.
Denver Nuggets — Player Stats
| Player | Pos | PTS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | C | 35 | 43:12 | 15 | 31 | 48.4 | 1 | 5 | 20.0 | 4 | 4 | 100 | 7 | 7 | 14 | 13 | 5 | 2 | 6 | 2 | 5 |
| Aaron Gordon | F | 23 | 31:09 | 8 | 14 | 57.1 | 4 | 9 | 44.4 | 3 | 4 | 75.0 | 2 | 7 | 9 | 5 | 0 | 0 | 0 | 2 | 5 |
| Jamal Murray | G | 20 | 38:18 | 7 | 15 | 46.7 | 3 | 7 | 42.9 | 3 | 3 | 100 | 0 | 1 | 1 | 7 | 0 | 2 | 1 | 4 | 11 |
| Cameron Johnson | F | 17 | 36:40 | 6 | 9 | 66.7 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 2 | 4 | 6 | 7 | 0 | 0 | 2 | 5 | 25 |
| Jonas Valančiūnas | C | 14 | 9:48 | 6 | 7 | 85.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Julian Strawther | G | 11 | 18:40 | 4 | 5 | 80.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -4 |
| Christian Braun | G | 8 | 39:52 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 2 | 10 |
| Bruce Brown | F | 6 | 24:10 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 4 | 4 | 100 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 5 | -3 |
| Tim Hardaway Jr. | G | 3 | 23:11 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | -24 |
| TOTALS | 137 | 52 | 101 | 51.5 | 12 | 38 | 31.6 | 21 | 24 | 87.5 | 17 | 28 | 45 | 37 | 10 | 5 | 12 | 26 | 5 |

Denver’s Bench Delivered When Denver Needed It Most
Valančiūnas dropped 14 points in under 10 minutes on 85.7% shooting — that’s the kind of burst off the bench that wins overtime games. Strawther and Brown added complementary minutes that kept Denver’s rotation fresh through the extra period.
Portland Trail Blazers — Player Stats
| Player | Pos | PTS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani Camara | F | 30 | 34:55 | 10 | 16 | 62.5 | 8 | 13 | 61.5 | 2 | 2 | 100 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 6 | 2 |
| Jrue Holiday | G | 19 | 38:56 | 7 | 19 | 36.8 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 0 | 6 | 6 | 11 | 0 | 0 | 0 | 2 | -1 |
| Deni Avdija | F | 26 | 39:30 | 6 | 15 | 40.0 | 1 | 6 | 16.7 | 13 | 14 | 92.9 | 0 | 4 | 4 | 7 | 1 | 1 | 4 | 3 | -15 |
| Scoot Henderson | G | 18 | 35:40 | 6 | 14 | 42.9 | 4 | 8 | 50.0 | 2 | 2 | 100 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 4 | -15 |
| Donovan Clingan | C | 18 | 30:02 | 6 | 13 | 46.2 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 6 | 6 | 12 | 0 | 0 | 2 | 1 | 0 | -5 |
| Matisse Thybulle | G | 14 | 33:13 | 5 | 7 | 71.4 | 4 | 6 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 5 | 1 | 5 | 1 | 8 |
| Robert Williams III | C | 6 | 22:58 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 3 | 0 |
| Kris Murray | F | 1 | 21:47 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 2 |
| Sidy Cissoko | G | 0 | 7:59 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 |
| TOTALS | 132 | 42 | 89 | 47.2 | 25 | 52 | 48.1 | 23 | 28 | 82.1 | 11 | 28 | 39 | 29 | 8 | 5 | 15 | 24 | -5 |
Portland’s Role Players Kept the Blazers Alive Deep Into OT
Thybulle’s 14 points on 71.4% shooting was a quiet spark off the wing, and Clingan hauled in 12 rebounds while converting 50% from three. For a rebuilding Blazers squad, this kind of secondary production is genuinely encouraging and real progress.
Head-to-Head Team Stats Comparison — Nuggets vs Blazers
| Stat Category | Denver Nuggets | Portland Trail Blazers |
|---|---|---|
| Points | 137 | 132 |
| FGM / FGA | 52 / 101 | 42 / 89 |
| FG% | 51.5% | 47.2% |
| 3PM / 3PA | 12 / 38 | 25 / 52 |
| 3P% | 31.6% | 48.1% |
| FTM / FTA | 21 / 24 | 23 / 28 |
| FT% | 87.5% | 82.1% |
| Rebounds | 45 | 39 |
| Assists | 37 | 29 |
| Steals / Blocks | 10 / 5 | 8 / 5 |
| Turnovers | 12 | 15 |
Portland actually outshot Denver from three-point range — 48.1% vs 31.6% — yet still lost. That gap tells you everything: Denver dominated the glass with 45 rebounds to Portland’s 39, dished out 37 assists showing elite ball movement, and protected the ball better with only 12 turnovers. Those margins, combined with Jokić’s 43-minute overtime dominance, are precisely why this box score is one of the more fascinating reads from the 2025–26 NBA regular season at Vector Digest stretch run.
Five Numbers That Defined This Overtime Thriller
- 35-14-13 — Jokić’s points, rebounds, and assists line was essentially a one-man highlight reel, the kind of stat line that lands in MVP conversations.
- 25 threes made by Portland — The Blazers bombed away from distance and it nearly worked; Camara alone hit 8 of 13 from deep.
- 17 offensive rebounds for Denver — Second-chance points were a decisive factor, giving the Nuggets extra possessions when the game was tightest.
- OT score 12–7 in Denver’s favor — Portland ran out of gas in the extra period while Jokić and Murray kept delivering.
- 37 assists on 52 makes for the Nuggets — Ball movement like this doesn’t happen by accident; it’s a team that trusts the system deeply.
Nuggets vs Portland Trail Blazers Match Stats PDF
Frequently Asked Questions
What was the final score of the Denver Nuggets vs Portland Trail Blazers game on April 6, 2026?
How many points did Nikola Jokić score against the Trail Blazers?
Who was the top scorer for the Portland Trail Blazers in this game?
Did the Nuggets vs Blazers April 6 game go to overtime?
How many three-pointers did Portland make against Denver on April 6?
Where was the Nuggets vs Trail Blazers April 6 game played?
How did Jamal Murray perform against the Trail Blazers?
What were Denver Nuggets’ total team rebounds in this game?
Final Thoughts
This was everything you want from a late-season NBA game — lead changes, overtime drama, and a Jokić performance that reminded everyone why he’s in a class of his own. Portland fought back every time Denver tried to create separation, and Camara’s 30-point explosion on the road deserves more recognition than it’ll probably get. For the Nuggets, a win is a win — but for those keeping track of how Denver’s playoff push is shaping up game by game, this OT grind showed both the depth and the occasional vulnerability of this roster heading into the postseason.
